What tags are implemented to monitor the performance of the site?
Marking plan, also called tagging plan, allows you to understand the data analysis system and therefore the tracking strategy implemented by Lizee. It contains details related to the data collected and analyzed on your website.
Events presented below can be found in Lizee Web Analytics, in the Behavior > Events section.
If you want to track an event such as a click on a button, a page scroll or other, which does not exist in the current list, you can create a trigger yourself using the Tag Manager. You can follow this guide to create your trigger, don't forget to create a goal next, which activates with the created trigger.
Header
# | Action |
1 | Header to Homepage |
2 | Header to FAQ |
3 | Header to My account |
Date picker
# | Action |
4 | User clicked on start button and want to rent for x days |
5 | User select xxx as Start date |
6 | User select xxx as End date |
Footer
# | Action |
7 | Top link footer to xxx |
8 | Link to https://nom-site/contact |
9 | Link to https://nom-site/faq |
10 | Link to https://nom-site/conditions-generales-de-location |
11 | Link to xxx |
Homepage
# | Action |
12 | CTA click xxx (nom catégorie) |
13 | CTA click xxx (lien supplémentaire) |
14 | CTA click xxx (bouton partie How It works) |
15 | CTA click xxx (bouton partie Information) |
Shop
# | Action |
16 | Shop change category to xxx |
17 | Shop to packs |
Filters
# | Action |
25 | User select Filter(s): xxx (nom de la taille) |
Select Product
# | Action |
30 | Select xxx (product name) |
Products
# | Action |
26 | Size selected |
27 | Open Product Card modale |
28 | Quantity changed |
29 | User add xx for tryout (variant selected) |
Add to cart et Add To cart
# | Action |
31 | Add to cart xxx |
32 | Add To cart xxx |
A compléter
Packs
# | Action |
18 | Pack to Shop |
19 | Change category |
20 | Add products from packs in Cart |
21 | Go to Pack : xxx (nom du pack) |
22 | Open Pack xxx modale (nom du pack) |
23 | Add products to cart from single pack |
24 | Close Pack modale xxx |
Basket
# | Action |
33 | Open Basket |
34 | Initiate Checkout |
35 | Quantity changed for product in basket |
Add to cart for tryout
# | Action |
36 | xxx (nom produit) |
User Information
# | Action |
37 | User click on login button |
38 | User submit registration |
39 | User is typing in email field on registration form |
40 | Valid Information form |
41 | User logged out |
42 | User creates his first address |
43 | User change his password |
44 | User change is personnal Info |
45 | User change his address |
Information funnel
# | Action |
46 | Go to Shipping (not used anymore) |
47 | Logged user Go to Shipping (not used anymore) |
48 | Customer has successfully created his account |
49 | Return to shop |
50 | Open Login form |
51 | Customer account creation failure |
52 | Go as Ghost User |
53 | Go to Shipping Fail |
54 | Open Forget password Form |
55 | Open Registration Form |
56 | Go to Shipping Fail, Incorrect Phone number |
Register Page
# | Action |
57 | User clicked on login button |
58 | Show Forgot Password Form |
59 | Show registration Form |
60 | Customer has successfully created his account |
61 | Show Login Form |
62 | Customer account creation failure |
Shipping
# | Action |
63 | Return to information |
64 | Keep personnal address and go to payment |
Localiser point 64
En dehors de la catégorie d'évènement Shipping, il existe plusieurs autres évènements en lien avec cette étape du parcours client.
# | Action |
65 | Switch to home_delivery_free delivery type |
66 | Switch to CHRONO18 delivery type |
67 | Switch to parcel_shop_free delivery type |
68 | Choose xxx (adresse livraison) |
Payment
# | Action |
69 | User click on pay button |
70 | Return to shipping |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article